Leaderboard
LIVE
Points still up for grabs: 96
🏆Best At Movies Award$Betting Pool
Win odds include possible ties.
| Rank | Entrant | PtsScore | RightCorrect | OddsWin Odds |
|---|---|---|---|---|
#1 | 7 | 1 | 3.8% | |
#2 | 7 | 1 | 94.3% | |
#3 | 7 | 1 | <0.1% | |
#4 | 7 | 1 | 94.3% | |
#5 | 7 | 1 | 94.3% | |
#6 | 0 | 0 | 0.0% | |
#7 | 0 | 0 | 0.0% | |
#8 | 0 | 0 | 0.9% | |
#9 | 0 | 0 | 1.9% | |
#10 | 0 | 0 | 0.6% | |
#11 | 0 | 0 | 0.0% |
Ties are broken by correct picks, then pick difficulty, then submission time.